Calendar and Timetable
This page displays our 2025 calendar so that you can see when our trains are running.
Our timetables are also displayed for reference.
Please note: special event timetables and fares will be added to the dedicated page for that event.
Today’s Trains
Sun 20 April 2025
- Yellow Timetable
| ||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
1Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4Classic Bus RallyClassic Bus RallyClick for more information | |||||||||||||||||||||
5 | 6Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 8Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
12 | 13Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 15Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 17Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
19 | 20Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 | 22Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 | 24Green Timetable![]() ![]() ![]() ![]() ![]() ![]() | 25Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
26 | 27Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 29Blue Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31Green Timetable![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
|
* There is no service on days coloured white on the interactive calendar.
Our trains are heritage and occasionally unforeseen breakdowns etc can occur therefore we reserve the right to change the type of locomotive advertised at short notice.
Timetable Key:
The colours across the top of the timetable correspond to the colours on the calendar to indicate the type of train in operation on that particular day.
Yellow days are scheduled to be steam hauled.
Purple days are scheduled to be diesel hauled.
Blue days are scheduled for the diesel railcar.
* Orange' days refer to special events. A specific timetable may be in operation and will be published on the corresponding event page when made available.
** On the first Saturday of each month between March and November, a special early railcar service will depart from Duffield to Wirksworth for the monthly farmer's market. The railcar will then operate on our incline from Wirksworth to Ravenstor throughout the day.


EVR Leaflet 2020
Why not download our Timetable and Guide 2020?


RSS Error: A feed could not be found at `http://wyvernrail.blogspot.com/`; the status code is `404` and content-type is `text/html; charset=UTF-8`