Calendar and Timetable
This page displays our 2025 calendar so that you can see when our trains are running.
Our timetables are also displayed for reference.
Please note: special event timetables and fares will be added to the dedicated page for that event.
Today’s Trains
Sun 20 April 2025
- Yellow Timetable
| ||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
1 | 2Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 3Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 4Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | |||||||||||||||||||||
5Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 6Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 7Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 8Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 9Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 10Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | 11Cancelled due to CoronavirusCancelled due to Coronavirus Cancelled due to CoronavirusCancelled due to Coronavirus | ||||||||||||||||||
12 | 13 | 14 | 15Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
19 | 20Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() | 21 | 22 | 23 | 24Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25Yellow Timetable![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
26 | 27Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() | 28 | 29 | 30 | ||||||||||||||||||||
|
* There is no service on days coloured white on the interactive calendar.
Our trains are heritage and occasionally unforeseen breakdowns etc can occur therefore we reserve the right to change the type of locomotive advertised at short notice.
Timetable Key:
The colours across the top of the timetable correspond to the colours on the calendar to indicate the type of train in operation on that particular day.
Yellow days are scheduled to be steam hauled.
Purple days are scheduled to be diesel hauled.
Blue days are scheduled for the diesel railcar.
* Orange' days refer to special events. A specific timetable may be in operation and will be published on the corresponding event page when made available.
** On the first Saturday of each month between March and November, a special early railcar service will depart from Duffield to Wirksworth for the monthly farmer's market. The railcar will then operate on our incline from Wirksworth to Ravenstor throughout the day.


EVR Leaflet 2020
Why not download our Timetable and Guide 2020?


RSS Error: A feed could not be found at `http://wyvernrail.blogspot.com/`; the status code is `404` and content-type is `text/html; charset=UTF-8`